One, Bal Harbour Condos for Rent | Active Listings & Prices
3 Bedrooms in 10295 COLLINS AVE RESDNTA
$20,000 #|# 205 – 2,221 sq.ft; 3 Beds / 3 Baths
$25,000 #|# 1203 – 3,105 sq.ft; 3 Beds / 3 Baths
$26,000 #|# 803 – 3,105 sq.ft; 3 Beds / 3 Baths
$42,000 #|# 1509 – 2,643 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in 10295 COLLINS AVE RESDNTA
$17,000 #|# 1805 – 2,221 sq.ft; 2 Beds / 3 Baths
$20,000 #|# 1605 – 2,221 sq.ft; 2 Beds / 3 Baths
$21,000 #|# 801 – 2,136 sq.ft; 2 Beds / 2 Baths
$22,000 #|# 2203 – 2,228 sq.ft; 2 Beds / 2 Baths
$22,000 #|# 2306 – 2,009 sq.ft; 2 Beds / 2 Baths
$24,000 #|# 1502 – 1,913 sq.ft; 2 Beds / 2 Baths
$26,800 #|# 1202 – 1,913 sq.ft; 2 Beds / 2 Baths
$34,000 #|# 1612/1613 – 1,657 sq.ft; 2 Beds / 2 Baths
$34,000 #|# 121716 – 1,657 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in 10295 COLLINS AVE HOTEL C
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 205 | $20,000 | 3 / 3 | 2,221 sq.ft. | 141 days ago | Furnished |
| 1203 | $25,000 | 3 / 3 | 3,105 sq.ft. | 269 days ago | Furnished |
| 803 | $26,000 | 3 / 3 | 3,105 sq.ft. | 240 days ago | Furnished |
| 1509 | $42,000 | 3 / 3 | 2,643 sq.ft. | 1030 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1805 | $17,000 | 2 / 3 | 2,221 sq.ft. | 7 days ago | Furnished |
| 1605 | $20,000 | 2 / 3 | 2,221 sq.ft. | 711 days ago | Furnished |
| 801 | $21,000 | 2 / 2 | 2,136 sq.ft. | 178 days ago | Furnished |
| 2203 | $22,000 | 2 / 2 | 2,228 sq.ft. | 198 days ago | Furnished |
| 2306 | $22,000 | 2 / 2 | 2,009 sq.ft. | 7 days ago | Furnished |
| 1502 | $24,000 | 2 / 2 | 1,913 sq.ft. | 234 days ago | Furnished |
| 1202 | $26,800 | 2 / 2 | 1,913 sq.ft. | 1317 days ago | Furnished |
| 1612/1613 | $34,000 | 2 / 2 | 1,657 sq.ft. | 499 days ago | Furnished |
| 121716 | $34,000 | 2 / 2 | 1,657 sq.ft. | 905 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1612 | $19,500 | 1 / 1 | 510 sq.ft. | 499 days ago | Furnished |
| 1216 | $19,500 | 1 / 1 | 510 sq.ft. | 905 days ago | Furnished |
| 1613 | $27,500 | 1 / 1 | 1,147 sq.ft. | 499 days ago | Furnished |
| 1217 | $27,500 | 1 / 1 | 1,147 sq.ft. | 905 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
